Scantech DC-200 2D Wired Reader
£0.00
Tax excluded
- Wired Barcode Scanner
- Ergonomic, Quick and Stylish design
- 752 X 480 Pixels CMOS Sensor
- 0,127 mm (5 mil) resolution
- 32 Bit Microprocessor
- Serial Port and USB Connection Options
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
MODEL | DC-200 2D Wired Reader | |
---|---|---|
Image Sensor | CMOS | |
Resolution | 752 X 480 Pixels | |
752 X 480 Pixels | 625 nm ± (10 nm) Red LED | |
Minimum Bar Width | 5 Mil (0.127 mm) | |
Scanning Distance | 55 - 320 mm (EAN-13, 13 mil) 70 - 155 mm (PDF417, 6.67 mil) 55 - 175 mm (Datamatrix, 10 mil) 40 - 160 mm (QrCode, 15 mil) | |
Return Accuracy | Roll: 360° Skew: ±55° Pitch: ±55° | |
Print Contrast | Min: %30 | |
Processor | 32 Bit | |
Indicators | Sound and LED | |
Supported Interfaces | RS-232C ve USB | |
Supported Interfaces | RS-232C ve USB |
Electrical | ||
---|---|---|
Input Voltage | 5 VDC ±%10 | |
Current Values | Operating Mode: 160 mA Sleep Mode: 35 mA |
Environmental | ||
---|---|---|
Operating temperature | -20 °C ~ 60 °C | |
Storage Temperature | -40 °C ~ 80 °C | |
Moisture | 5% ~ 95% (Non-condensing) | |
Impact Resistance | 1.8 Meter | |
IP Standard | IP54 | |
Light Level | Max 100.000 Lux |
Supported Barcode Types | ||
---|---|---|
Barcode Types | 1D: Code 128, EAN-13, EAN-8, Code 39, UPC-A,UPC-E,Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN,Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5,Code 11, Industrial 2 of 5, Standard 2 of 5, Plessey,MSI-Plessey 2D: PDF 417,Data Matrix(ECC200,ECC000,050,080,100,140),QR Code |
Physical | ||
---|---|---|
Height | - | |
Length | - | |
Width | - | |
Weight | - | |
Case material | ABS PLASTIC | |
Cable | - | |
Colors | Orange & Black |
DC-200 2D