Scantech DC-100 1D Wired Barcode Scanner
£0.00
Tax excluded
- 1D Single Line Laser Barcode Scanner
- Lightweight and robust design
- 200 Scans Per Second
- 0.1 mm (4 mil) resolution
- 0 ~ 100 cm okuma mesafesi
- 32 Bit Microprocessor
- Serial Port, PS / 2 and USB Connection Options
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
MODEL | Scantech DC-100 1D Wired Barcode Scanner | |
---|---|---|
Processor | 32 Bit | |
Source of light | 650 nm ± 10% Visible Laser Diode (VLD) | |
Number of scan lines | Single scan line | |
Scanning distance | 0 - 1000 mm | |
Scanning Speed | 200 scans per second | |
Minimum Bar Width | 0,102 mm (4 mil) | |
Rotation Angles | ± 70 ° (Left-Right), ± 70 ° (Up-Down) | |
Stimulants | LED and Beep | |
Print contrast | %30 | |
Supported Interfaces | PS/2, RS-232C, USB |
Environmental | ||
---|---|---|
Operating temperature | -10°C ~ 50°C | |
Storage Temperature | -20 °C ~ 60 °C | |
Moisture | 5% ~ 95% (Non-condensing) | |
Impact Resistance | 1.8 Meter | |
IP Standard | IP54 |
Supported Barcode Types | ||
---|---|---|
Barcode Types | EAN/JAN-8,13 UPC-A; UPC-E; CODE-128; CODE-93; RSS-Standard, Limited, Expanded;CODE-39;Inter-Leaved 2/5;Standard 2/5;Matrix 2/5;Industrial 2/5;China-Post;MSI;MSI-PLESSEY;CODE-BAR;CODE-11 |
Physical | ||
---|---|---|
Height | 70 mm | |
Length | 170 mm | |
Width | 96 mm | |
Weight | 175 Gram | |
Case material | ABS Plastic |
Electrical | ||
---|---|---|
Input Voltage | DC 3.5-5.5V | |
Current Values | Standby Mode: 25 mA Operating Mode: 50 mA Max: 100 mA |
DC-100 1D