Scantech DC-250 2D Wireless Barcode Scanner
£0.00
Tax excluded
- Wireless Karecode Barcode Scanner
- Wifi (433 Mhz) Contact
- Max. 500 Meters Transmission Distance
- 0.076 mm (3 miles) Resolution
- 0 ~ 750 mm Reading Distance
- Resistant to drop from 1.8 meters
- Standards in IP54
- USB Connection
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
MODEL | DC-250 2DLONG DISTANCE WIRELESS BARCODE SCANNER | |
---|---|---|
Image Sensor | CMOS | |
Resolution | 752 X 480 Piksel | |
Source of Light | 650 nm ± %10 Visible Red LED | |
Minimum Bar Width | 3 Mil (0.076 mm) | |
Scanning distance | 0 ~ 750 mm (EAN-13, 13 mil) PCS %90 | |
Print Contrast | Min: %20 | |
Indicators | Sound and LED | |
Supported Barcode Types | 1D (Linear) and 2D (DataMode) |
Supported Barcode Types | ||
---|---|---|
Barcode Types | 1D: Standard 1D Barcodes 2D: BARCode, Data Matrix, PDF417 | |
Power Supply (Cradle) | From the device it is connected to via USB | |
Battery (Reader) | 3.7V, 1000 mAH Polymer Li-Ion | |
Battery Life | Study: About 20 Hours Waiting: About 1 Month | |
Current Values | In Operating Mode: 130 mA Maximum: 220 mA |
Communication | ||
---|---|---|
Communication Method | Wifi | |
Radio Frequency | 433 Mhz ISM Frequency | |
Supported Interfaces | USB |
Environmental | ||
---|---|---|
Operating temperature | -20 °C ~ 60 °C | |
Storage Temperature | -30 °C ~ 90 °C | |
Moisture | %5 ~ %95Condensation) | |
Impact Resistance | 1.8 Meter | |
IP Standard | IP54 | |
Electrostatic Protection | 15KV |
Physical | ||
---|---|---|
Height | 227 mm | |
Length | 138 mm | |
Width | 107 mm | |
Weight | 415 Gram | |
Case material | ABS Plastic | |
Elektrostatik Koruma | 15KV | |
Cable Length | 2 Meters | |
Colors | Orange & Black |
Electrical | ||
---|---|---|
Input Voltage | DC 3.6V ~ 4.2 V | |
Power Supply (Cradle) | From USB Connected Device | |
Battery (Reader) | 3.7V, 1000 mAH Polymer Li-Ion | |
Battery Life | Working: Approximately 20 Hours Standby: Approximately 1 Month | |
Power consumpation | Operating Mode: 130 mA Max: 220 mA | |
Cable Length | 2 Metre | 2 Meters |
Color | c |
DC-250 2D